NIACL AO Recruitment 2025: New India Assurance Company Ltd. (NIACL), a Government of India Undertaking, has released the official notification for the recruitment of 550 Administrative Officers (Generalists & Specialists) in Scale-I cadre. This is a great opportunity for graduates and postgraduates to join one of the largest public sector general insurance companies in India with an attractive salary and benefits.

NIACL AO Recruitment 2025: Highlights
Organization | The New India Assurance Company Ltd. (NIACL) |
Post Name | Administrative Officer (Generalists & Specialists) – Scale-I |
Total Vacancies | 550 |
Salary | Approx. ₹90,000/- per month |
Job Location | Across India |
Application Mode | Online |
Official Website | newindia.co.in |
NIACL AO Recruitment 2025: Important Dates
Event | Date |
---|---|
Notification Release Date | 07 August 2025 |
Online Application Start Date | 07 August 2025 |
Last Date to Apply Online | 30 August 2025 |
Phase-I Online Exam (Prelims) | 14 September 2025 |
Phase-II Online Exam (Mains) | 29 October 2025 |
NIACL AO Recruitment 2025: Application Fee
Category | Fee |
---|---|
SC / ST / PwBD | ₹100/- (Intimation charges only) |
All Others | ₹850/- (including intimation charges) |
NIACL AO Recruitment 2025: Age Limit (as on 01.08.2025)
- Minimum Age: 21 years
- Maximum Age: 30 years
- Born between: 02.08.1995 and 01.08.2004 (both dates inclusive)
Age Relaxation:
- SC/ST – 5 years
- OBC (Non-Creamy Layer) – 3 years
- PwBD – 10 years
- Others as per government rules.
NIACL AO Recruitment 2025: Eligibility Criteria (Educational Qualification)
Post / Discipline | Minimum Educational Qualification | Minimum Marks |
---|---|---|
Generalists | Graduate / Post Graduate in any discipline from a recognized University or equivalent, recognized by Central Govt. | 60% (55% for SC/ST/PwBD) |
Risk Engineers | Graduation / Post-graduation in Engineering (any discipline) from a recognized University. | 60% (55% for SC/ST/PwBD) |
Automobile Engineers | B.E./B.Tech/M.E./M.Tech in Automobile Engineering OR Graduation in any Engineering branch + 1-year Diploma in Automobile Engineering. | 60% (55% for SC/ST/PwBD) |
Legal Specialists | Graduate / Post-graduate in Law from a recognized University. | 60% (55% for SC/ST/PwBD) |
Accounts Specialists | Chartered Accountant (ICAI) / Cost & Management Accountant (CMA) OR MBA Finance / PGDM Finance / M.Com + Graduation/Post-graduation. | 60% (55% for SC/ST/PwBD) |
AO (Health) | MBBS / MD / MS OR BDS / MDS OR BAMS / BHMS from a recognized University with valid registration in respective Medical/Dental/AYUSH councils. | 60% (55% for SC/ST/PwBD) |
IT Specialists | B.E./B.Tech/M.E./M.Tech in IT or Computer Science OR MCA. | 60% (55% for SC/ST/PwBD) |
Business Analysts | Graduation / Post-graduation in Statistics / Mathematics / Actuarial Science / Data Science / Business Analytics. | 60% (55% for SC/ST/PwBD) |
Company Secretary | ACS/FCS from ICSI + Graduation/Post-graduation in any discipline. | 60% (55% for SC/ST/PwBD) |
Actuarial Specialists | Graduation / Post-graduation in any discipline + cleared minimum 4 actuarial papers (including CM1) from IAI or IFoA and active membership. | 60% (55% for SC/ST/PwBD) |
NIACL AO Recruitment 2025: Category-wise Vacancy Details
Discipline | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
Risk Engineers | 8 | 4 | 14 | 5 | 19 | 50 |
Automobile Engineers | 11 | 5 | 20 | 8 | 31 | 75 |
Legal Specialists | 8 | 4 | 13 | 5 | 20 | 50 |
Accounts Specialists | 4 | 2 | 7 | 2 | 10 | 25 |
AO (Health) | 8 | 4 | 14 | 5 | 19 | 50 |
IT Specialists | 4 | 2 | 7 | 3 | 9 | 25 |
Business Analysts | 11 | 6 | 20 | 8 | 30 | 75 |
Company Secretary | 0 | 0 | 0 | 0 | 2 | 2 |
Actuarial Specialists | 0 | 0 | 1 | 0 | 4 | 5 |
Generalists | 29 | 15 | 52 | 19 | 78 | 193 |
Total | 83 | 42 | 148 | 55 | 222 | 550 |
NIACL AO Recruitment 2025: Syllabus & Exam Pattern
Phase-I: Preliminary Exam (Online)
- English Language – 30 marks
- Reasoning Ability – 35 marks
- Quantitative Aptitude – 35 marks
- Total: 100 marks, 60 minutes
Phase-II: Main Exam (Online)
- Generalists: Reasoning, English Language, General Awareness, Quantitative Aptitude – 200 marks
- Specialists: Above + Professional Knowledge – 200 marks
- Descriptive Test: English Letter & Essay – 30 marks
Phase-III: Interview
- Final selection based on Mains (75%) + Interview (25%).
NIACL AO Recruitment 2025: Salary Details
- Basic Pay: ₹50,925/- per month
- Gross Salary: Approx. ₹90,000/- per month in metro cities
- Benefits: NPS, Gratuity, Medical Benefits, Housing Allowance, LTS, and more.
How to Apply
- Visit the official website: newindia.co.in
- Go to Recruitment Section → Click on Apply Online.
- Register with name, email, and mobile number.
- Fill in the application form and upload required documents.
- Pay the application fee online.
- Submit and take a printout of the application for future reference.
NIACL AO Recruitment 2025: Important Links
Apply Online | Registration | Login |
Notification PDF | Click Here |
Official Website | Click Here |
NIACL AO Recruitment 2025: Important FAQs
Q1. What is the last date to apply for NIACL AO Recruitment 2025?
Ans: 30 August 2025.
Q2. How many vacancies are released for NIACL AO 2025?
Ans: 550 vacancies.
Q3. What is the salary of NIACL AO?
Ans: Around ₹90,000/- per month in metro cities.
Q4. What is the selection process for NIACL AO 2025?
Ans: Prelims, Mains, and Interview.
Q5. Can final year students apply?
Ans: Only if the result is declared on or before 01.08.2025.
Leave a Comment